Finance Dashboard
Pending payments
4 item(s)−
| Request | Status | Created | Due date |
|---|---|---|---|
| Pay $220 to Bruno Bonfligio | pending | 2026-03-23 | 2026-03-30 |
| Pay $20 to Fernando Cantao | pending | 2026-03-16 | 2026-03-20 |
| Pay $127.62 to Patric | pending | 2026-03-11 | 2026-03-11 |
| Pay $3 to Felipe P&P Installation | pending | 2026-03-09 | 2026-03-09 |
Paid payments
96 item(s)+
| Request | Status | Created | Date paid |
|---|---|---|---|
| Pay $2720 to Cassiano | paid | 2026-03-27 | 2026-03-27 |
| Pay $212.58 to Bruno Silveira | paid | 2026-03-27 | 2026-03-27 |
| Pay $150 to Jonatas | paid | 2026-03-27 | 2026-03-30 |
| Pay $100 to Renato | paid | 2026-03-27 | 2026-04-02 |
| Pay $750 to Patric | paid | 2026-03-27 | 2026-04-01 |
| Pay $125 to Bruno Badaro | paid | 2026-03-27 | 2026-03-27 |
| Pay $320 to Bruno Badaro | paid | 2026-03-27 | 2026-04-02 |
| Pay $150 to Victor | paid | 2026-03-27 | 2026-03-27 |
| Pay $989.58 to Bruno Silveira | paid | 2026-03-27 | 2026-03-27 |
| Pay $105.44 to Patric | paid | 2026-03-27 | 2026-03-27 |
| Pay $450 to Fernando Cantao | paid | 2026-03-27 | 2026-03-27 |
| Pay $10.41 to Bruno Bonfligio | paid | 2026-03-26 | 2026-03-26 |
| Pay $48.86 to Patric | paid | 2026-03-26 | 2026-03-26 |
| Pay $600 to Patric | paid | 2026-03-26 | 2026-03-27 |
| Pay $181.09 to Patric | paid | 2026-03-26 | 2026-03-26 |
| Pay $36.46 to Bruno Bonfligio | paid | 2026-03-25 | 2026-03-26 |
| Pay $950 to Bruno Silveira | paid | 2026-03-25 | 2026-03-25 |
| Pay $349.6 to Bruno Silveira | paid | 2026-03-25 | 2026-03-25 |
| Pay $400 to Denis Eduardo | paid | 2026-03-25 | 2026-04-01 |
| Pay $108.12 to Alberto Passos | paid | 2026-03-25 | 2026-03-25 |
| Pay $1437.5 to Victor Carvalho | paid | 2026-03-25 | 2026-03-27 |
| Pay $70 to Rafael Dunka | paid | 2026-03-25 | 2026-03-25 |
| Pay $375 to Bruno Silveira | paid | 2026-03-25 | 2026-04-01 |
| Pay $94.13 to Jonatas Baltar | paid | 2026-03-25 | 2026-03-25 |
| Pay $55 to Rafael Dunka | paid | 2026-03-24 | 2026-03-24 |
| Pay $110 to Rafael Dunka | paid | 2026-03-24 | 2026-03-24 |
| Pay $800 to Cassiano | paid | 2026-03-23 | 2026-03-23 |
| Pay $227.78 to Fernando | paid | 2026-03-23 | 2026-03-23 |
| Pay $1385 to Victor Carvalho | paid | 2026-03-23 | 2026-03-26 |
| Pay $1452.5 to Victor Carvalho | paid | 2026-03-23 | 2026-03-23 |
| Pay $25 to Jonatas Baltar | paid | 2026-03-23 | 2026-03-23 |
| Pay $2300 to David Alencar | paid | 2026-03-20 | 2026-03-23 |
| Pay $400 to Denis Eduardo | paid | 2026-03-20 | 2026-03-23 |
| Pay $100 to Bruno Silveira | paid | 2026-03-20 | 2026-03-20 |
| Pay $5.51 to Patric | paid | 2026-03-20 | 2026-03-20 |
| Pay $297.83 to Bruno Bonfligio | paid | 2026-03-20 | 2026-03-26 |
| Pay $174 to Rafael Dunka | paid | 2026-03-20 | 2026-03-20 |
| Pay $4115 to Luminous | paid | 2026-03-20 | 2026-03-20 |
| Pay $475 to Victor Carvalho | paid | 2026-03-19 | 2026-03-25 |
| Pay $1250 to Galeano | paid | 2026-03-18 | 2026-03-18 |
| Pay $300 to Victor Carvalho | paid | 2026-03-18 | 2026-03-20 |
| Pay $450 to Rafael Dunka | paid | 2026-03-18 | 2026-03-26 |
| Pay $475 to Bruno Silveira | paid | 2026-03-18 | 2026-03-18 |
| Pay $408.7 to Fernando Cantao | paid | 2026-03-17 | 2026-03-17 |
| Pay $250 to Rafael Dunka | paid | 2026-03-17 | 2026-03-23 |
| Pay $375 to Victor | paid | 2026-03-17 | 2026-03-17 |
| Pay $697.5 to Octopus | paid | 2026-03-16 | 2026-03-17 |
| Pay $750 to Bruno Badaro | paid | 2026-03-16 | 2026-03-20 |
| Pay $158.77 to Bruno Badaró | paid | 2026-03-16 | 2026-03-16 |
| Pay $80 to Fernando Cantao | paid | 2026-03-16 | 2026-03-20 |
| Pay $1522.77 to Rafael Dunka | paid | 2026-03-13 | 2026-03-18 |
| Pay $2484 to Skyline | paid | 2026-03-13 | 2026-03-13 |
| Pay $300 to Victor Carvalho | paid | 2026-03-13 | 2026-03-13 |
| Pay $1955 to Bruno Badaró | paid | 2026-03-13 | 2026-03-13 |
| Pay $427.56 to Rafael Dunka | paid | 2026-03-13 | 2026-03-18 |
| Pay $370 to Victor | paid | 2026-03-13 | 2026-03-13 |
| Pay $325 to Victor | paid | 2026-03-13 | 2026-03-13 |
| Pay $550 to Fabio Aragao | paid | 2026-03-13 | 2026-03-23 |
| Pay $4500 to Cassiano | paid | 2026-03-12 | 2026-03-12 |
| Pay $475 to Bruno Badaro | paid | 2026-03-12 | 2026-03-12 |
| Pay $286.02 to Rafael Dunka | paid | 2026-03-12 | 2026-03-12 |
| Pay $1600 to Bruno Silveira | paid | 2026-03-11 | 2026-03-12 |
| Pay $725 to Junior Cassiano | paid | 2026-03-11 | 2026-03-11 |
| Pay $600 to Victor Carvalho | paid | 2026-03-11 | 2026-03-17 |
| Pay $112.71 to Victor Carvalho | paid | 2026-03-11 | 2026-03-11 |
| Pay $120 to Brandon Bash | paid | 2026-03-11 | 2026-03-13 |
| Pay $300 to Victor Carvalho | paid | 2026-03-10 | 2026-03-10 |
| Pay $312.5 to Rafael Dunka | paid | 2026-03-09 | 2026-03-16 |
| Pay $325 to Victor Carvalho | paid | 2026-03-09 | 2026-03-09 |
| Pay $175 to Rafael Dunka | paid | 2026-03-09 | 2026-03-09 |
| Pay $3136.96 to Felipe P&P Installation | paid | 2026-03-09 | 2026-03-09 |
| Pay $68.14 to Cassiano | paid | 2026-03-06 | 2026-03-06 |
| Pay $1856.4 to Skyline | paid | 2026-03-05 | 2026-03-05 |
| Pay $225 to Lucas Ferreria | paid | 2026-03-05 | 2026-03-11 |
| Pay $167.48 to Lucas Ferreria | paid | 2026-03-05 | 2026-03-09 |
| Pay $25 to Lucas Ferreria | paid | 2026-03-05 | 2026-03-06 |
| Pay $200 to Lucas Ferreria | paid | 2026-03-05 | 2026-03-06 |
| Pay $50 to Danilo Andrade | paid | 2026-03-05 | 2026-03-09 |
| Pay $638 to Kevin Smith | paid | 2026-03-05 | 2026-03-05 |
| Pay $1500 to Cassiano | paid | 2026-03-04 | 2026-03-04 |
| Pay $500 to Bruno Silveira | paid | 2026-03-04 | 2026-03-04 |
| Pay $338.44 to Brandon Bash | paid | 2026-03-04 | 2026-03-10 |
| Pay $620 to Brandon Bash | paid | 2026-03-04 | 2026-03-06 |
| Pay $50 to Rafael Dunka | paid | 2026-03-03 | 2026-03-10 |
| Pay $248.22 to Rafael Dunka | paid | 2026-03-03 | 2026-03-10 |
| Pay $171.1 to Bruno Badaró | paid | 2026-03-03 | 2026-03-03 |
| Pay $450 to Victor Carvalho | paid | 2026-03-02 | 2026-03-04 |
| Pay $385 to Beatriz | paid | 2026-03-02 | 2026-03-02 |
| Pay $295 to Beatriz | paid | 2026-03-02 | 2026-03-02 |
| Pay $120 to Victor Carvalho | paid | 2026-03-02 | 2026-03-05 |
| Pay $75.48 to Danilo Andrade | paid | 2026-03-02 | 2026-03-02 |
| Pay $500 to Patric | paid | 2026-02-28 | 2026-02-27 |
| Pay $250 to Rafael Dunka | paid | 2026-02-27 | 2026-03-06 |
| Pay $2500 to Bruno Badaró | paid | 2026-02-27 | 2026-02-27 |
| Pay $4081.57 to Bruno Badaro | paid | 2026-02-26 | 2026-02-27 |
| Pay $2110 to Victor Carvalho | paid | 2026-02-26 | 2026-02-27 |




